Rental Rates
Please see out rates. check availability
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 01 Jun 19 | 30 Sep 19 | £550 | - | - | - | 7 Nights |
mid season | 01 Oct 19 | 31 Oct 19 | £500 | - | - | - | 7 Nights |
off season | 01 Nov 19 | 31 Mar 20 | £400 | - | - | - | 7 Nights |
mid season | 01 Apr 20 | 30 Apr 20 | £450 | - | - | - | 7 Nights |
mid season | 30 Apr 20 | 31 May 20 | £500 | - | - | - | 7 Nights |
Booking is secured with £100.00 non refundable deposit via Paypal. Balance will be due 6 weeks prior to booking date. Balance to be paid via bank transfer.